Prices
Summer prices
Haus-Aloisia for a maximum of 15 persons:
Out of the winter season, there is no regular arrival-, or departure day.
Apartment up to 7 persons: € 63,– per day.
Apartment up to 5 persons: € 45,– per day.
* All prices are incl. tax, electrical (heating), water and sheets.
* Extra costs: cleaning € 56,– for a 7 pers. ap. and € 40,– for a 5 pers. ap.
Tourist tax € 1,10 per person per day (children under 15 years of age are free).
Winter prices
Haus-Aloisia for a maximum of 15 person:
In the winter season, arrival and departure is on Saturday.

Dates: 2 Compl.ap. 5-Room-ap. 4-Room-ap. 3-Room-ap.
until15 pers. 8 pers. 7 pers. 5 pers.
(1e + 2e fl.) (1e floor) (2e floor) (2e floor)
11.12.10 – 18.12.10 1350,– 715,– 635,– 450,–
18.12.10 – 26.12.10 1900,– 985,– 915,– 655,–
26.12.10 – 02.01.10 2170,– 1140,– 1030,– 735,–
02.01.11 – 08.01.11 1350,– 715,– 635,– 450,–
08.01.11 – 15.01.11 1350,– 715,– 635,– 450,–
15.01.11 – 22.01.11 1350,– 715,– 635,– 450,–
22.01.11 – 29.01.11 1640,– 865,– 775,– 555,–
29.01.11 – 05.02.11 1875,– 985,– 890,– 640,–
05.02.11 – 12.02.11 1875,– 985,– 890,– 640,–
12.02.11 – 19.02.11 1875,– 985,– 890,– 640,–
19.02.11 – 26.02.11 1875,– 985,– 890,– 640,–
26.02.11 – 05.03.11 1875,– 985,– 890,– 640,–
05.03.11 – 12.03.11 1875,– 985,– 890,– 640,–
12.03.11 – 19.03.11 1350,– 715,– 635,– 450,–
19.03.11 – 26.03.11 1350,– 715,– 635,– 450,–
26.03.11 – 02.04.11 1350,– 715,– 635,– 450,–
02.04.11 – 09.04.11 1350,– 715,– 635,– 450,–
09.04.11 – 16.04.11 1220,– 660,– 560,– 415,–
16.04.11 – 23.04.11 1220,– 660,– 560,– 415,–
23.04.11 – 30.04.11 1505,– 795,– 710,– 510,–
30.04.11 – 07.05.11 1220,– 660,– 560,– 415,–
* All prices are incl. Tax, electricity, heating, final cleaning, water and sheets.
(from Saturday untill saturday)
* Extra costs: tourist tax € 1,10 per person per day (children under 15 years of age are free).
